Foça wave and wind forecast

The forecast for the sea off Foça (town): the median of the weather and wave models for each hour, the waves cut down by the open water the wind blows across and the land that blocks the swell.

Saturday 7 November
HourWavesWindGusts
06:000.2 m21 kn NE25 kn
09:000.1 m20 kn NE25 kn
12:000.1 m20 kn NE23 kn
15:000.2 m24 kn NE24 kn
18:000.2 m25 kn NE26 kn
21:000.2 m23 kn NE27 kn
Sunday 8 November
HourWavesWindGusts
06:000.2 m21 kn NE28 kn
09:000.1 m20 kn NE25 kn
12:000.1 m18 kn NE20 kn
15:000.1 m17 kn NE19 kn
18:000.1 m17 kn NE18 kn
21:000.1 m16 kn NE18 kn
Monday 9 November
HourWavesWindGusts
06:00< 0.1 m6 kn NE7 kn
09:00< 0.1 m6 kn NE6 kn
12:00< 0.1 m3 kn NE5 kn
15:00< 0.1 m2 kn N4 kn
18:00< 0.1 m1 kn N4 kn
21:00< 0.1 m3 kn E4 kn

Open the map and the 3D sea

Place names © OpenStreetMap contributors. Forecast: ECMWF, NOAA, DWD, Météo-France, Copernicus Marine and Open-Meteo.