Paloi Marina wave and wind forecast
The forecast for the sea off Paloi Marina (marina): the median of the weather and wave models for each hour, the waves cut down by the open water the wind blows across and the land that blocks the swell.
Saturday 7 November| Hour | Waves | Wind | Gusts |
|---|
| 06:00 | 0.8 m | 21 kn N | 23 kn |
| 09:00 | 0.8 m | 21 kn N | 23 kn |
| 12:00 | 0.8 m | 20 kn N | 23 kn |
| 15:00 | 0.8 m | 21 kn N | 23 kn |
| 18:00 | 1 m | 24 kn N | 25 kn |
| 21:00 | 1 m | 25 kn N | 26 kn |
Sunday 8 November| Hour | Waves | Wind | Gusts |
|---|
| 06:00 | 0.7 m | 20 kn N | 21 kn |
| 09:00 | 0.7 m | 18 kn N | 20 kn |
| 12:00 | 0.6 m | 13 kn N | 19 kn |
| 15:00 | 0.4 m | 12 kn N | 19 kn |
| 18:00 | 0.4 m | 11 kn N | 18 kn |
| 21:00 | 0.4 m | 11 kn N | 16 kn |
Monday 9 November| Hour | Waves | Wind | Gusts |
|---|
| 06:00 | 0.2 m | 5 kn N | 8 kn |
| 09:00 | 0.2 m | 3 kn N | 7 kn |
| 12:00 | 0.1 m | 3 kn NW | 5 kn |
| 15:00 | < 0.1 m | 3 kn NW | 5 kn |
| 18:00 | < 0.1 m | 4 kn NW | 5 kn |
| 21:00 | < 0.1 m | 4 kn NW | 7 kn |
Open the map and the 3D sea
Place names © OpenStreetMap contributors. Forecast: ECMWF, NOAA, DWD, Météo-France, Copernicus Marine and Open-Meteo.