Sahilköy wave and wind forecast

The forecast for the sea off Sahilköy (village): the median of the weather and wave models for each hour, the waves cut down by the open water the wind blows across and the land that blocks the swell.

Saturday 7 November
HourWavesWindGusts
06:000.2 m5 kn SW7 kn
09:000.2 m8 kn SW13 kn
12:000.4 m11 kn W16 kn
15:000.5 m13 kn W19 kn
18:000.8 m13 kn SW19 kn
21:000.8 m9 kn SW18 kn
Sunday 8 November
HourWavesWindGusts
06:000.7 m10 kn SW14 kn
09:000.7 m12 kn SW18 kn
12:000.6 m12 kn SW20 kn
15:000.6 m13 kn SW22 kn
18:000.7 m11 kn SW17 kn
21:000.8 m12 kn SW17 kn
Monday 9 November
HourWavesWindGusts
06:000.9 m12 kn SW16 kn
09:000.8 m12 kn SW16 kn
12:000.8 m12 kn SW18 kn
15:000.8 m11 kn SW15 kn
18:000.7 m7 kn S11 kn
21:000.6 m6 kn S9 kn

Open the map and the 3D sea

Place names © OpenStreetMap contributors. Forecast: ECMWF, NOAA, DWD, Météo-France, Copernicus Marine and Open-Meteo.